
Meet the CPFPPs
Learn How to Join ThemCelebrating Our CPFPPs
Earning the CPFPP credential is a significant achievement. We want to acknowledge our growing community of CPFPPs and celebrate all those who have earned the credential and reached an important milestone in their career.
CPFPP Locator
Select a marker to view more information about CPFPPs, or use the search bar to explore the map.
First Name | Last Name | Country | State | Certificant # | Expiry Date |
---|---|---|---|---|---|
Patrick | Ranjan | Malaysia | 2024000060 |
29 August 2027 | |
Kathrin | Renner | Germany | 2024000077 |
13 December 2027 | |
Jacqueline | Richards | United States | Utah | 2023042101 | 30 April 2026 |
Robert | Rix | United States | Washington | 2022051901 | 31 July 2025 |
Lucia | Rodriguez Medina | Germany | 2023000013 | 22 September 2026 | |
Alvaro |
Rosales | Netherlands | 2024000051 |
23 July 2027 | |
Jose Luis | Rosario Martinez | Spain | 2022071102 | 31 August 2025 | |
Randi | Ryan | United States | Washington | 2022071101 | 31 August 2025 |
Warren | Samuels | United States | Massachusetts | 2023000021 | 21 November 2026 |
Gordon | Sheppard | United States | California | 2022062501 | 31 August 2025 |
Justin | Skagen | United States | Arizona | 2022071201 | 31 July 2025 |
Darren | Soo | Australia | 2024000044 | 29 May 2027 | |
Kevin | Sprake | United States | New Jersey | 2024000053 |
30 July 2027 |
Sara | Springer | United States | Wisconsin | 2024000096 | 6 March 2028 |
Oleg | Stefanets | Cyprus | 2022060801 | 31 August 2025 | |
Mary Hellen | Stewart | United States | Arizona | 2023000017 | 17 October 2026 |
John | Szczuplak | United States | New Jersey | 2022081502 | 31 August 2025 |
Fetala'i |
Taua'a |
Australia | 2024000061 |
30 August 2027 | |
Warren | Thackeray | United States | California | 2024000095 | 5 March 2028 |
Daniele | Thillmann | United Kingdom | 2024000037 | 14 March 2027 | |
Billy | Tsai | Taiwan | 2024000048 | 3 July 2027 | |
Maurice | Vaccianna | Jamaica | 2024000066 |
15 September 2027 |