Meet the CPFPPs
Learn How to Join ThemCelebrating Our CPFPPs
Earning the CPFPP credential is a significant achievement. We want to acknowledge our growing community of CPFPPs and celebrate all those who have earned the credential and reached an important milestone in their career.
CPFPP Locator
Select a marker to view more information about CPFPPs, or use the search bar to explore the map.
First Name | Last Name | Country | State | Certificant # | Expiry Date |
---|---|---|---|---|---|
Renee | Pepmiller | United States | Missouri | 2022071301 | 31 August 2025 |
David | Porras | France | 2023022801 | 28 February 2026 | |
Theresa | Porter | United States | Maryland | 2024000031 | 12 February 2027 |
Genesis | Pozos | United Kingdom | 2024000047 | 1 July 2027 | |
Kamil | Przybyla | United Kingdom | 2022081501 | 31 August 2025 | |
Claudia | Raffaelli | United Kingdom | 2024000042 | 29 April 2027 | |
Patrick | Ranjan | Malaysia | 2024000060 |
29 August 2027 | |
Kathrin | Renner | Germany | 2024000077 |
13 December 2027 | |
Jacqueline | Richards | United States | Utah | 2023042101 | 30 April 2026 |
Robert | Rix | United States | Washington | 2022051901 | 31 July 2025 |
Lucia | Rodriguez Medina | Germany | 2023000013 | 22 September 2026 | |
Alvaro |
Rosales | Netherlands | 2024000051 |
23 July 2027 | |
Jose Luis | Rosario Martinez | Spain | 2022071102 | 31 August 2025 | |
Randi | Ryan | United States | Washington | 2022071101 | 31 August 2025 |
Warren | Samuels | United States | Massachusetts | 2023000021 | 21 November 2026 |
Gordon | Sheppard | United States | California | 2022062501 | 31 August 2025 |
Justin | Skagen | United States | Arizona | 2022071201 | 31 July 2025 |
Darren | Soo | Australia | 2024000044 | 29 May 2027 | |
Kevin | Sprake | United States | New Jersey | 2024000053 |
30 July 2027 |
Oleg | Stefanets | Cyprus | 2022060801 | 31 August 2025 | |
Mary Hellen | Stewart | United States | Arizona | 2023000017 | 17 October 2026 |