Meet the CPFPPs
Learn How to Join ThemCelebrating Our CPFPPs
Earning the CPFPP credential is a significant achievement. We want to acknowledge our growing community of CPFPPs and celebrate all those who have earned the credential and reached an important milestone in their career.
CPFPP Locator
Select a marker to view more information about CPFPPs, or use the search bar to explore the map.
First Name | Last Name | Country | State | Certificant # | Expiry Date |
---|---|---|---|---|---|
Chris | Adams | United Kingdom | 2022072901 | 31 August 2025 | |
Eva | Alvarez | United States | New Jersey | 2022060301 | 30 September 2025 |
Jyoti | Arora | United States | New Jersey | 2024000035 | 28 February 2027 |
Paul | Asiimwe | Netherlands | 2024000073 | 3 November 2027 | |
Catherine | Atkinson | Canada | British Columbia | 2023020801 | 28 February 2026 |
Solomon | Bakare | United Kingdom | 2024000069 |
29 September 2027 | |
Suresh | Bakshi | India | 2024000043 | 23 May 2027 | |
Sarah | Boehmer | United States | California | 2024000032 | 13 February 2027 |
Robert | Bourke | Ireland | 2023000019 | 30 October 2026 | |
Nicole | Breitenbach | United States | Arizona | 2023063001 | 30 June 2026 |
Alec | Bynum | United States | Virginia | 2022072601 | 31 August 2025 |
Joe | Carina | United States | California | 2022072101 | 31 August 2025 |
Joe | Carlin | United States | Ohio | 2022060701 | 31 July 2025 |
Angela | Chapin | United States | Minnesota | 2022070503 | 31 August 2025 |
Elie | Chemaly | United States | Massachusetts | 2023061101 | 11 June 2026 |
Timothy | Chioido | United States | California | 2024000062 |
2 September 2027 |
Tania | Chu | Canada | Ontario | 2024000029 | 9 February 2027 |
Pete | Cianci | United States | North Carolina | 2022072902 | 31 August 2025 |
Shawn | Colpitts | Canada | Winnipeg | 2022080901 | 31 August 2025 |
Latoya | Conners Gray | United States | Illinois | 2024000063 |
2 September 2027 |